<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: bubbl.us - online mind mapping software</title>
	<atom:link href="http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software</link>
	<description>I want to uninstall all applications from my desktop and only use tools on the web. Call it web 2.0, webapplications or apps on tap. This is my story...</description>
	<pubDate>Thu, 04 Dec 2008 02:11:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: John Doe</title>
		<link>http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software#comment-55331</link>
		<dc:creator>John Doe</dc:creator>
		<pubDate>Mon, 08 Sep 2008 20:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software#comment-55331</guid>
		<description>d6a3b903d2a50268e2e9da7d6ef26892</description>
		<content:encoded><![CDATA[<p>d6a3b903d2a50268e2e9da7d6ef26892</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software#comment-2288</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 02 Mar 2007 22:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/bubblus-online-mind-mapping-software#comment-2288</guid>
		<description>Yes bubble.us is really neat, but i just read about www.mindomo.com on Ian's blog (http://www.ismckenzie.com/02/28/mindomo-web-based-mind-mapping-software) This tool looks like a desktop application but it runs in a browser with flash.</description>
		<content:encoded><![CDATA[<p>Yes bubble.us is really neat, but i just read about <a href="http://www.mindomo.com" rel="nofollow">http://www.mindomo.com</a> on Ian&#8217;s blog (http://www.ismckenzie.com/02/28/mindomo-web-based-mind-mapping-software) This tool looks like a desktop application but it runs in a browser with flash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
