<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Uninstalled Life &#187; Graphics</title>
	<atom:link href="http://www.myuninstalledlife.com/category/software/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myuninstalledlife.com</link>
	<description>I want to uninstall all applications from my computer and only run web- and portable apps...</description>
	<lastBuildDate>Mon, 12 Apr 2010 19:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pixenate &#8211; Online Photo Editor</title>
		<link>http://www.myuninstalledlife.com/pixenate-online-photo-editor</link>
		<comments>http://www.myuninstalledlife.com/pixenate-online-photo-editor#comments</comments>
		<pubDate>Tue, 24 Jul 2007 08:26:00 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/pixenate-online-photo-editor</guid>
		<description><![CDATA[Pixenate is an online photo editor. It has a bunch of features as you can see below. Simply upload your photo, edit it, and either save to disk or upload to Flickr. No need to register, just upload an run!

]]></description>
			<content:encoded><![CDATA[<p><a href="http://pixenate.com/">Pixenate</a> is an online photo editor. It has a bunch of features as you can see below. Simply upload your photo, edit it, and either save to disk or upload to Flickr. No need to register, just upload an run!</p>
<p><img height="273" alt="Pixenate" src="http://www.myuninstalledlife.com/wp-content/uploads/2007/07/pixenate.jpg" width="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/pixenate-online-photo-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ajaxSketch &#8211; online drawing tool</title>
		<link>http://www.myuninstalledlife.com/ajaxsketch-online-drawing-tool</link>
		<comments>http://www.myuninstalledlife.com/ajaxsketch-online-drawing-tool#comments</comments>
		<pubDate>Tue, 01 May 2007 20:03:20 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Miniposts]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/ajaxsketch-online-drawing-tool</guid>
		<description><![CDATA[Ajax13, the people behind ajaxWrite and ajaxXLS also has ajaxSketch which has some basic drawing features.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.ajax13.com/en/">Ajax13</a>, the people behind <a href="/ajaxwrite">ajaxWrite</a> and <a href="/ajaxxls">ajaxXLS</a> also has <a href="http://us.ajax13.com/en/ajaxsketch/">ajaxSketch</a> which has some basic drawing features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/ajaxsketch-online-drawing-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiTha-Paint &#8211; web-based drawing</title>
		<link>http://www.myuninstalledlife.com/litha-paint-web-based-drawing</link>
		<comments>http://www.myuninstalledlife.com/litha-paint-web-based-drawing#comments</comments>
		<pubDate>Sun, 11 Mar 2007 18:01:58 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Miniposts]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/litha-paint-web-based-drawing</guid>
		<description><![CDATA[LiTha-Paint is web-based drawing application. Almost like Paint in Windows but better. Give it a try &#8211; it might be something for you.
]]></description>
			<content:encoded><![CDATA[<p><a href="www.litha-paint.com">LiTha-Paint</a> is web-based drawing application. Almost like Paint in Windows but better. Give it a try &#8211; it might be something for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/litha-paint-web-based-drawing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online photo editing comparison</title>
		<link>http://www.myuninstalledlife.com/online-photo-editing-comparison</link>
		<comments>http://www.myuninstalledlife.com/online-photo-editing-comparison#comments</comments>
		<pubDate>Sun, 04 Mar 2007 20:10:56 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Miniposts]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/online-photo-editing-comparison</guid>
		<description><![CDATA[Check out the TechCrunch and Blackwardmedia post for an online photo editing overview.
]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.techcrunch.com/2007/02/04/online-photo-editing-overview/">TechCrunch</a> and <a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&amp;friendID=88489818&amp;blogID=226091042">Blackwardmedia</a> post for an online photo editing overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/online-photo-editing-comparison/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picnik &#8211; Online photo editing</title>
		<link>http://www.myuninstalledlife.com/picnik-online-photo-editing</link>
		<comments>http://www.myuninstalledlife.com/picnik-online-photo-editing#comments</comments>
		<pubDate>Sat, 03 Mar 2007 21:00:29 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Miniposts]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/picnik-online-photo-editing</guid>
		<description><![CDATA[Picnik is an online photo editing tool. Remove redeye and add effects and more!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.picnik.com/">Picnik</a> is an online photo editing tool. Remove redeye and add effects and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/picnik-online-photo-editing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fauxto: It&#8217;s like Photoshop &#8211; but in a webbrowser &#8211; almost</title>
		<link>http://www.myuninstalledlife.com/fauxto</link>
		<comments>http://www.myuninstalledlife.com/fauxto#comments</comments>
		<pubDate>Sat, 10 Feb 2007 20:10:57 +0000</pubDate>
		<dc:creator>uninstall</dc:creator>
				<category><![CDATA[Blog (all posts)]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.myuninstalledlife.com/fauxto</guid>
		<description><![CDATA[Graphic editing programs are huge! Photoshop has been around for ages. Will the online editing programs be able to compete? Fauxto is one alternative out there.
You open up graphics either from your local system or remote, which is simply an URL. Each picture you&#8217;re working on is opened as a tab in the main window.
You [...]]]></description>
			<content:encoded><![CDATA[<p>Graphic editing programs are huge! Photoshop has been around for ages. Will the online editing programs be able to compete? <a href="http://www.fauxto.com/">Fauxto</a> is one alternative out there.</p>
<p>You open up graphics either from your local system or remote, which is simply an URL. Each picture you&#8217;re working on is opened as a tab in the main window.</p>
<p>You can do <strong>Image Size</strong>, <strong>Canvas Size</strong> and <strong>Crop</strong>. You can add <strong>Layers</strong> and which each layer you can modify in different ways. You have a bunch of <strong>Filters</strong>, such as Sharpen, Blur, Find Edges, Emboss, Enrich and Clouds.</p>
<p>You can paint with brush, pencil, paint bucket, circles, squares. When you paint, the brush can be in several differnt formats such as round, spatter, smear and there is both size and feather. You also have the smudge, eyedropper and Text with some 12 fonts.</p>
<p>All in all &#8211; I would say this is a very powerful web application! Can it compete with Photoshop? Well &#8211; no, but it definitely shows there&#8217;s a possibility. At least to replace to more simple installed applications.</p>
<p>The application runs very smoothly &#8211; possibly much better than you would imagine! I would say I really cant &#8220;feel&#8221; any difference from this and a locally installed app &#8211; no delays or anything! And that&#8217;s just only after 2 months online! Good work by the guys over at Fauxto!</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/ITkOgNPJjVo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ITkOgNPJjVo" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myuninstalledlife.com/fauxto/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
