<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cumulate Draw &#8211; online tool to replace Visio</title>
	<atom:link href="http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio</link>
	<description>I want to uninstall all applications from my computer and only run web- and portable apps...</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:53:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: litmostki</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-267177</link>
		<dc:creator>litmostki</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-267177</guid>
		<description>i need a mirror</description>
		<content:encoded><![CDATA[<p>i need a mirror</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-23178</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 30 Nov 2007 10:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-23178</guid>
		<description>What a shame - cumulative draw is no longer open source - it was bought by autodesk - only one of the biggest names in CAD. So much for that.. Next!</description>
		<content:encoded><![CDATA[<p>What a shame &#8211; cumulative draw is no longer open source &#8211; it was bought by autodesk &#8211; only one of the biggest names in CAD. So much for that.. Next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cumulate Draw - Online Diagram Drawing Tools to replace Visio</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-12587</link>
		<dc:creator>Cumulate Draw - Online Diagram Drawing Tools to replace Visio</dc:creator>
		<pubDate>Mon, 25 Jun 2007 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-12587</guid>
		<description>[...] can check on My Uninstalled Life for short movie clip about How Cumulate Draw works. Share This post to :These icons link to social [...]</description>
		<content:encoded><![CDATA[<p>[...] can check on My Uninstalled Life for short movie clip about How Cumulate Draw works. Share This post to :These icons link to social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pairazaweb</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-7887</link>
		<dc:creator>pairazaweb</dc:creator>
		<pubDate>Thu, 24 May 2007 14:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-7887</guid>
		<description>i receive a message that gliffy is free only for 3 times for 3 documents... then i have to pay for use it. It makes feel its not free. so i found http://www.bubbl.us/ and my live changes. much better, minimalistic and intuitive</description>
		<content:encoded><![CDATA[<p>i receive a message that gliffy is free only for 3 times for 3 documents&#8230; then i have to pay for use it. It makes feel its not free. so i found <a href="http://www.bubbl.us/" rel="nofollow">http://www.bubbl.us/</a> and my live changes. much better, minimalistic and intuitive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-2455</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 08 Mar 2007 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-2455</guid>
		<description>can&#039;t i draw pics?????</description>
		<content:encoded><![CDATA[<p>can&#8217;t i draw pics?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paper shredders</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-2439</link>
		<dc:creator>paper shredders</dc:creator>
		<pubDate>Thu, 08 Mar 2007 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-2439</guid>
		<description>Gliffy’s interface is really slick. That shows you what you can get with Flash over Ajax–I understand it’s implemented in OpenLaszlo, which generates Flash. I tried using Gliffy to make a graphic for a project I was working on and I ran into so many bugs that I couldn’t finish.</description>
		<content:encoded><![CDATA[<p>Gliffy’s interface is really slick. That shows you what you can get with Flash over Ajax–I understand it’s implemented in OpenLaszlo, which generates Flash. I tried using Gliffy to make a graphic for a project I was working on and I ran into so many bugs that I couldn’t finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webthreads.de &#187; Cumulate Draw - der online Visio Ersatz</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-214</link>
		<dc:creator>webthreads.de &#187; Cumulate Draw - der online Visio Ersatz</dc:creator>
		<pubDate>Thu, 09 Nov 2006 08:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-214</guid>
		<description>[...] Und wieder ein neues Utility - Cumulate Draw, der selbsternannte Visio Ersatz. Diese Aussage ist es doch Wert, dass man einen kleinen Blick auf das Tool wirft. Es bestehen zwei M&#246;glichkeiten Draw zu verwenden. Die erste ist der Download der Anwendungen als .war Binary und es lokal auf dem Tomcat zu deployen oder als zweite M&#246;glichkeit die Anwendung direkt online zu testen. Ich denke die zweite M&#246;glichkeit ist vorerst die schnellere Variante. [...]</description>
		<content:encoded><![CDATA[<p>[...] Und wieder ein neues Utility &#8211; Cumulate Draw, der selbsternannte Visio Ersatz. Diese Aussage ist es doch Wert, dass man einen kleinen Blick auf das Tool wirft. Es bestehen zwei M&ouml;glichkeiten Draw zu verwenden. Die erste ist der Download der Anwendungen als .war Binary und es lokal auf dem Tomcat zu deployen oder als zweite M&ouml;glichkeit die Anwendung direkt online zu testen. Ich denke die zweite M&ouml;glichkeit ist vorerst die schnellere Variante. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenknight</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-199</link>
		<dc:creator>Greenknight</dc:creator>
		<pubDate>Tue, 07 Nov 2006 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-199</guid>
		<description>I don&#039;t know if it&#039;s a good idea to unistall all of the desktop applications but some might be a good idea, especially to bad these couldn&#039;t run on a network.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s a good idea to unistall all of the desktop applications but some might be a good idea, especially to bad these couldn&#8217;t run on a network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XF</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-194</link>
		<dc:creator>XF</dc:creator>
		<pubDate>Mon, 06 Nov 2006 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-194</guid>
		<description>Yeah..... nowday lots of online application that can use for our daily work as Gliffy. Is an online application that having similar concept as Ms Office Visio, for more information can check on my site.

&lt;a href=&quot;http://www.xfutureblog.com/2006/10/06/gliffy-create-share-diagrams-online&quot; rel=&quot;nofollow&quot;&gt;Gliffy - Create &amp; Share Diagrams Online&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yeah&#8230;.. nowday lots of online application that can use for our daily work as Gliffy. Is an online application that having similar concept as Ms Office Visio, for more information can check on my site.</p>
<p><a href="http://www.xfutureblog.com/2006/10/06/gliffy-create-share-diagrams-online" rel="nofollow">Gliffy &#8211; Create &amp; Share Diagrams Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Servaas Schrama</title>
		<link>http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio/comment-page-1#comment-192</link>
		<dc:creator>Servaas Schrama</dc:creator>
		<pubDate>Mon, 06 Nov 2006 10:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/cumulate-draw-online-tool-to-replace-visio#comment-192</guid>
		<description>I am using a lot of webbased software. But apps like visio or gliffy aren&#039;t apps I personally need or use. But reporting on my site, www.web2weblog.com requires e to check out a lot of stuff, and I have to say gliffy for instance works pretty well.</description>
		<content:encoded><![CDATA[<p>I am using a lot of webbased software. But apps like visio or gliffy aren&#8217;t apps I personally need or use. But reporting on my site, <a href="http://www.web2weblog.com" rel="nofollow">http://www.web2weblog.com</a> requires e to check out a lot of stuff, and I have to say gliffy for instance works pretty well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
