<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gliffy - Replace MS Visio with this online tool</title>
	<atom:link href="http://www.myuninstalledlife.com/gliffy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myuninstalledlife.com/gliffy</link>
	<description>I want to uninstall all applications from my desktop and only use tools on the web. Call it web 2.0, webapplications or apps on tap. This is my story...</description>
	<pubDate>Thu, 04 Dec 2008 05:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.myuninstalledlife.com/gliffy#comment-188</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 06 Nov 2006 09:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/gliffy#comment-188</guid>
		<description>Thx for the tip!</description>
		<content:encoded><![CDATA[<p>Thx for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uninstall</title>
		<link>http://www.myuninstalledlife.com/gliffy#comment-181</link>
		<dc:creator>uninstall</dc:creator>
		<pubDate>Sat, 04 Nov 2006 16:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/gliffy#comment-181</guid>
		<description>Thank you very much for that tip! I'll make sure to check it out very soon.</description>
		<content:encoded><![CDATA[<p>Thank you very much for that tip! I&#8217;ll make sure to check it out very soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adminCL</title>
		<link>http://www.myuninstalledlife.com/gliffy#comment-180</link>
		<dc:creator>adminCL</dc:creator>
		<pubDate>Sat, 04 Nov 2006 16:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myuninstalledlife.com/gliffy#comment-180</guid>
		<description>Gliffy is a great tool, but check out Cumulate Labs' Draw tool.  It doesn't rely on Flash and allows you to save all your work locally in SVG, JPG, PNG, PDF, and editable formats.  It works with IE and Firefox and is open source!</description>
		<content:encoded><![CDATA[<p>Gliffy is a great tool, but check out Cumulate Labs&#8217; Draw tool.  It doesn&#8217;t rely on Flash and allows you to save all your work locally in SVG, JPG, PNG, PDF, and editable formats.  It works with IE and Firefox and is open source!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
